Age
25-34
35-44
45-54
Sex
Male
Female
Region
East
South
Midwest
West
Wave
150 - 12/6/2007 11:29:38 AM
149 - 11/28/2007 3:31:19 PM
148 - 11/16/2007 5:43:49 PM
147 - 11/8/2007 7:15:51 PM
146 - 11/1/2007 10:40:37 AM
145 - 10/25/2007 6:12:15 PM
144 - 10/19/2007 11:18:09 AM
143 - 10/11/2007 6:30:12 PM
142 - 10/4/2007 6:20:02 PM
141 - 9/27/2007 6:12:20 PM
139 - 9/13/2007 11:03:11 AM
138 - 9/6/2007 5:14:30 PM
137 - 8/30/2007 6:21:03 PM
136 - 8/23/2007 3:23:53 PM
135 - 8/16/2007 1:49:52 PM
134 - 8/9/2007 4:37:12 PM
133 - 8/2/2007 7:19:21 PM
131 - 7/26/2007 1:56:28 PM
132 - 7/25/2007 6:52:28 PM
130 - 7/19/2007 6:03:51 PM
129 - 7/12/2007 1:23:03 PM
128 - 7/5/2007 12:06:35 PM
127 - 6/28/2007 1:22:05 PM
126 - 6/21/2007 11:15:44 AM
125 - 6/14/2007 11:37:50 AM
124 - 6/7/2007 11:09:44 AM
123 - 5/31/2007 5:52:56 PM
122 - 5/24/2007 11:59:21 AM
121 - 5/17/2007 11:33:32 AM
120 - 5/10/2007 5:12:03 PM
119 - 5/3/2007 4:21:06 PM
118 - 4/26/2007 6:21:08 PM
117 - 4/18/2007 1:54:26 PM
116 - 4/11/2007 3:47:15 PM
115 - 4/4/2007 4:28:35 PM
114 - 3/29/2007 2:03:29 PM
113 - 3/21/2007 9:46:56 AM
112 - 3/15/2007 1:55:17 PM
111 - 3/8/2007 11:48:17 AM
110 - 3/1/2007 2:38:22 PM
109 - 2/28/2007 2:35:40 PM
108 - 2/22/2007 10:47:21 AM
107 - 2/16/2007 11:00:15 AM
106 - 2/1/2007 4:26:34 PM
105 - 1/25/2007 10:39:25 AM
104 - 1/17/2007 4:24:23 PM
103 - 1/11/2007 4:55:50 PM
102 - 1/4/2007 4:14:15 PM
100 - 12/27/2006 11:43:53 AM
99 - 12/17/2006 11:24:59 AM
97 - 11/28/2006 4:08:52 PM
96 - 11/16/2006 7:08:50 PM
95 - 11/10/2006 11:30:48 AM
94 - 11/9/2006 6:22:14 PM
93 - 11/9/2006 6:16:01 PM
92 - 11/2/2006 12:53:23 PM
91 - 10/26/2006 1:05:41 PM
75 - 7/13/2006 10:59:38 AM
74 - 7/6/2006 12:23:42 PM
73 - 6/28/2006 6:18:33 PM
72 - 6/22/2006 6:05:18 PM
71 - 6/15/2006 3:56:42 PM
70 - 6/8/2006 11:43:27 AM
69 - 6/1/2006 4:55:09 PM
68 - 6/1/2006 4:52:35 PM
67 - 5/25/2006 11:39:31 AM
66 - 5/19/2006 1:34:24 PM
65 - 5/10/2006 6:47:20 PM
64 - 5/4/2006 4:39:30 PM
63 - 4/27/2006 4:38:50 PM
62 - 4/27/2006 4:34:24 PM
61 - 4/21/2006 11:20:04 AM
60 - 4/13/2006 1:12:42 PM
59 - 4/6/2006 4:14:54 PM
58 - 3/30/2006 6:00:35 PM
57 - 3/24/2006 1:23:07 PM
56 - 3/16/2006 4:45:30 PM
55 - 3/9/2006 1:43:39 PM
54 - 3/2/2006 4:04:37 PM
53 - 2/22/2006 5:56:43 PM
52 - 2/15/2006 5:53:27 PM
51 - 2/9/2006 10:45:48 AM
50 - 2/2/2006 1:08:06 PM
49 - 1/26/2006 4:15:49 PM
48 - 1/19/2006 3:29:49 PM
47 - 1/12/2006 3:21:13 PM
46 - 12/21/2005 4:28:21 PM
44 - 12/15/2005 6:18:16 PM
43 - 12/8/2005 2:12:28 PM
41 - 12/1/2005 4:02:53 PM
40 - 11/23/2005 11:34:52 AM
38 - 11/17/2005 2:08:37 PM
37 - 11/10/2005 2:13:22 PM
36 - 11/3/2005 12:57:42 PM
35 - 10/27/2005 5:01:31 PM
34 - 10/20/2005 1:26:40 PM
33 - 10/13/2005 1:03:22 PM
32 - 10/6/2005 3:48:47 PM
31 - 9/29/2005 11:40:14 AM
30 - 9/22/2005 2:28:16 PM
29 - 9/15/2005 1:29:16 PM
28 - 9/8/2005 12:11:03 PM
26 - 9/1/2005 12:44:23 PM
25 - 8/25/2005 10:21:54 AM
24 - 8/18/2005 2:13:58 PM
23 - 8/11/2005 2:01:20 PM
22 - 8/4/2005 12:11:22 PM
21 - 7/28/2005 3:24:02 PM
20 - 7/21/2005 1:42:18 PM
19 - 7/14/2005 1:56:50 PM
17 - 7/7/2005 10:54:08 AM
16 - 6/30/2005 6:10:50 PM
15 - 6/23/2005 1:27:23 PM
14 - 6/16/2005 11:06:33 AM
13 - 6/9/2005 12:51:14 PM
12 - 6/2/2005 12:48:03 PM
11 - 5/26/2005 11:17:02 AM
10 - 5/19/2005 11:55:52 AM
9 - 5/12/2005 11:04:41 AM
8 - 5/5/2005 11:31:00 AM
7 - 4/28/2005 10:46:30 AM
6 - 4/21/2005 10:19:54 AM
5 - 4/14/2005 11:36:23 AM
4 - 4/7/2005
3 - 4/7/2005
2 - 3/31/2005
1 - 3/24/2005
Printable View
|
Demo Breakout
|
Toggle Familiarity
|
Analysis
UPDATE REPORT